Power Racks
Jump to navigation
Jump to search
| Up to date prices can be found by searching on Google Product Search, Nextag.com, and ShopZilla.com Pictures of all listed items can be found at the bottom of this page |
| Name | Capacity (lbs) | Weight (lbs) | Height (inches) | Width (inches) | Length (inches) | Frame (inches) | Frame gauge | Hole spacing (inches) | Chin-up bar | Dip bar included? | Band holes | Band holder | Weight rack | Price | Shipping | Total | Other prices/coupons | Links: notes, pictures, reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmStaff Power Rack | 440 | 86.6 | 65.7 | 63.3 | 2x4 | 11 | Monkey | No | Attached | captainmorgan0 YouTube | ||||||||
| AmStaff Monster Power Rack | 2000 | 91 | 67 | 66 | 2.5x3.25 | 11 | Multi | No | Yes | Yes | Attached | |||||||
| AmStaff SD1000 | 800 | 81 | 64 | 63 | 2.5x2.5 | Multi | Yes | Yes | Attached | |||||||||
| AmStaff SD1050 | 1000 | 80 | 64 | 63 | 2.5x2.5 | Multi | Yes | Yes | Attached | |||||||||
| AmStaff TR023 | 1000 | 84 | 51 | 57 | 2.5x2.5 | 13 | 1.5 | Monkey | Yes | Yes | Yes | No | FlyingArrow 1, 2, JohnPhung, YouTube | |||||
| AmStaff TR025 | 1000 | 84 | 48 | 57 | 2.5x2.5 | 13 | 1.5 | Monkey | Yes | Yes | Yes | No | Herr_Doberman swest44 | |||||
| Apex B13 | 250 | 88 | 64 | 62 | 2x3 | Straight | No | Attached | $914 | $5 | $919 | |||||||
| Atlantis C-109 "Poliquin" | 400 | 92 | 67 | 63 | 9 | 2 | Curved | No | Attached | $1,695 | $? | $1,695 | HealthNutMD | |||||
| Atlantis C-209 | 400 | 92 | 67 | 65 | 9 | 2 | Curved | No | Attached | $1,245 | $? | $1,245 | ||||||
| Atlantis C-409 | 96 | 64 | 78 | 3x3 | 7 | 4 | Curved | No | Attached | |||||||||
| Atlantis C-413 "Poliquin" | 96 | 71 | 78 | 3x3 | 7 | 2 | Curved | No | Attached | |||||||||
| Atlas Power Rack | 700 | 137 | 83 | 48 | 48 | 2x2 | 12 | 2 | Straight | No | ? | $249 | $99 | $348 | EBay | CPADave1 vibranted94gt,2 | ||
| Bayou E-4430 | 700 | 205 | 83 | 49.5 | 51 | 2x2 | 14 | Straight | Yes | No | $789 | $0 | $789 | |||||
| Bayou E-7620 | 1000 | 296 | 83 | 49 | 62 | 2x3 | 11 | Curved | Yes | No | $1,029 | $0 | $1,029 | |||||
| Best Fitness BFPR100 | 500 | 117 | 82 | 46.5 | 45.5 | 2x2 | 14 | 3 | Straight | No | No | No | No | $289 | $0 | $289 | Sears | InformG |
| BFS Squat Cage | 85 | 65 | 70 | 11 | Straight | No | No | $470 | $? | $470 | ||||||||
| Black Widow Training Gear 3x3 | 11 | 1.5 | Options | Option | Yes | Option | Attached | $750 | $? | $750 | snova031(2x3) dieselmike(2x3) | |||||||
| Body Solid GPR378 | 82 | 46 | 49 | 3x3 | 11 | 3 | Straight | Option | No | No | No | $575 | $0 | $575 | Viper098, Rginebaugh, Stevens, mminguela MikeKK Austinbruso94 | |||
| Body Solid SMR1000 | 1000 | 315 | 89 | 71 | 80 | 2x3 | 11 | 1.5 | Curved | No | No | Attached | $1,195 | $0 | $1,195 | SugarFree1 | ||
| BodyCraft F430 | 800 | 282 | 81 | 49 | 52 | 2x3 | 12 | 2 | Straight | No | No | No | No | $599 | $0 | $599 | Cadz 1, 2, Keetman, thecage80, 96Blacksunshine, seaberttheseal | |
| BodyMax CF375 | 400 | 101 | 83 | 46 | 51 | Curved | No | No | mas43 | |||||||||
| BodyMax CF475 | 800 | 152 | 83 | 46 | 51 | Curved | No | No | Eddiejt | |||||||||
| Cap Barbell FM-CB8008 | 300 | 150 | 89.9 | 60 | 73.6 | 12 & 14 | Monkey | Yes | Yes | Yes | Attached | $930 | $930 | BB | ||||
| Champion CHCPRXXX | 92 | 48 | 42 | 2x3 | 3.5 | Straight | No | No | No | No | $445 | $6 | $451 | |||||
| Champion CHEL12 Elite Pro | 650 | 96 | 74 | 72 | 4x3 | 7 | Curved | No | Attached | $1,846 | $199 | $2,045 | ||||||
| Champion CHEL15 Elite Open | 575 | 96 | 74 | 72 | 4x3 | 7 | Curved | No | Attached | $1,751 | $199 | $1,950 | ||||||
| Champion CHFPRXX | 460 | 96 | 48 | 80 | 3x3 | Curved | No | Attached | $853 | $0 | $853 | |||||||
| Cybex 16240 | 441 | 93.5 | 73 | 59 | 4 | Curved | No | Attached | ||||||||||
| Deltech DF4500 | 750 | 190 | 81 | 44 | 54 | 2x3 | 14 | 3 | Straight | No | No | No | No | $415 | $0 | $415 | ||
| Deltech DF820 | 1000 | 250 | 81 | 50 | 55 | 2x3 | 14 | Straight | No | No | No | No | $490 | $145 | $535 | |||
| EFS 3x3 Classic | 1000 | 90 | 43 | 30 | 3x3 | 11 | 1.5 | Straight | No | No | No | Attached | $1,299 | $299 | $1,598 | seaberttheseal | ||
| EFS BYO 2x2 | 2x2 | 1 | Straight | No | Bottom | Yes | Removable | $749 | $189 | $938 | iPhoneSRQ SmallNStout | |||||||
| EFS BYO 3x3 | 1000 | 90 | 3x3 | 11 | 1.5 | Straight | No | Top/Bottom | Yes | Yes | $1,299 | $299 | $1,598 | Manzooka, darkfact BAVE CYMlift | ||||
| EFS Collegiate | 1000 | 90 | 49 | 62 | 3x3 | 1.5 | Monkey | No | Top/Bottom | Yes | Attached | $2,308 | $325 | $2,633 | sh4mike, HealthNutMD Keetman Latetowork CaliKid93 | |||
| EFS Econo | 90 | 43 | 30 | 3x3 | 11 | 3 | Straight | No | Top/Bottom | No | No | $649 | $245 | $894 | ||||
| Eurosport SL7009 | 419 | 89.4 | 58.6 | 79.5 | 6x3 | Multi | No | No | $2,400 | $? | $2,400 | |||||||
| Fitness Gear Power Cage | 600 | 189 | 84 | 50.5 | 42 | 2x2 | 16 | Monkey | No | No | No | No | $400 | $42 | $442 | Coupons | AKA "Protocol", "Proviction" SDSammy Zanzibrute sackamous | |
| Force USA PR | 1000 | 84 | 51 | 58 | Monkey | No | Top/Bottom | Yes | YouTube | |||||||||
| Force USA VersaRack XL | 1000 | 89 | 65 | 61 | Monkey | Yes | Top/Bottom | Yes | YouTube | |||||||||
| FreeMotion 620 BE | Multi | Yes | Attached | $700 | AKA Weider Pro Power Cage 500 | |||||||||||||
| Get RX'd Power Rack | 500 | 83 | 48 | 48 | 2x2 | 14 | Straight | No | No | No | ? | $270 | ? | $270 | ||||
| Hammer Strength HDMR8 | 620 | 97 | 66 | 76.5 | 3x3 | 7 | Multi | No | Botom | Attached | Attached | |||||||
| Hammer Strength HDPR8 | 793 | 98 | 66 | 76.5 | 3x3 | 7 | Multi | No | Bottom | Attached | Attached | tjp15785 SilverbackJones | ||||||
| Hammer Strength OPR | 350 | 87.5 | 63 | 70 | Curved | No | Attached | |||||||||||
| Hoist CF-3364 | 900 | 91 | 86.25 | 71 | 2.5 | Multi | No | Attached | $1,900 | |||||||||
| Jordan Power Rack | 96 | 51 | 66 | Multi | Yes | Yes | Attached | |||||||||||
| Inspire ASMMB | 200 | 81 | 53 | 53 | 11 | Curved | No | No | $999 | $0 | $999 | |||||||
| Keiser 3111 | 892 | 108 | 73 | 103 | Multi | No | Attached | $6,575 | $199 | $6,774 | ||||||||
| Keys KF-PC | 750 | 83 | 49 | 49 | 2x2 | Straight | Yes | No | ||||||||||
| Keys KPS-PC | 2x2 | Straight | Yes | No | ||||||||||||||
| Legend L-3121 | 88 | 64 | 48 | 3x3 | 3 | Straight | No | No | $785 | $250 | $1,035 | |||||||
| Legend L-3121 Varsity | 88 | 64 | 48 | 2x2 | 2 | Straight | No | No | $550 | $200 | $750 | |||||||
| Legend 3133 | 475 | 88 | 68 | 59.5 | 3x3 | 2 | Curved | No | Bottom | Attached | Attached | $986 | $249 | $1,235 | Kodokan grumpytude viking967 adaje41 Northernmoris | |||
| Legend 3141 | 437 | 88 | 68 | 59 | 3x3 | 2 | None | No | Attached | $986 | $249 | $1,235 | ||||||
| Legend 3171 | 464 | 88 | 68 | 59 | 3x3 | 2 | None | No | Attached | $1,026 | $249 | $1,275 | AttyGuy | |||||
| Legend 3230 "Louie Simmons" | 398 | 87 | 68 | 50 | 1 | Curved | No | Top/Bottom | Yes | Attached | $1,399 | $249 | $1,648 | FOOFAC | ||||
| Life Fitness CSPR | 364 | 96 | 66 | 67 | Curved | No | Yes | |||||||||||
| Magnum A47 | 1000 | 300 | 96 | 74 | 72 | 4x3 | 7 | 2 | Curved | No | Attached | $1,945 | $325 | $2,270 | ||||
| Magnum D47 | 1000 | 430 | 90 | 66 | 65 | 3x3 | 11 | Curved | No | Attached | $1,650 | $0 | $1,650 | |||||
| Magnum MR47 | 1000+ | 875 | 97 | 80 | 76 | 4x4 | 7 | Multi | No | Attached | $2,795 | $0 | $2,795 | |||||
| Marcy PM-3800 | 600 | 186 | 85 | 55.5 | 64 | 2x2 | 14 | Curved | Yes | No | gregsfc Randy95 | |||||||
| Northern Lights CrossBox | 2x3 | 11 | Option | GarageIron | ||||||||||||||
| Northern Lights NL-POWR | 171 | 85 | 47.5 | 52 | 2x2 | Curved | No | No | ||||||||||
| Northern Lights NL-POWR (old) | 175 | 85 | 49 | 52 | 2x2 | Curved | No | No | C Man | |||||||||
| Pendlay Power Rack | 91 | 47.5 | 41 | 2x3 | 11 | Straight | Option | No | No | Opt.Horns | $599 | |||||||
| Phys-X SM-1007 | 500 | 130 | 80 | 48 | 53 | 12 | Straight | No | No | $349 | $? | $349 | ||||||
| Power Lift Power Rack | Multi | No | Yes | grkmec | ||||||||||||||
| Powerline PPR200X | 600 | 130 | 82 | 46 | 44 | 2x2 | 3 | Straight | No | No | No | No | $319 | $0 | $319 | skelooth | ||
| Powertec WB-PR11 | 1000 | 200 | 83.5 | 50 | 50.5 | 2.5x2.5 | 2.5 | Curved | Yes | No | No | No | $479 | $0 | $479 | fosbus, schmuel_cohen, barry c Alchematron | ||
| Pro Fitness PF186D | 330 | 89 | 52 | 64 | 3 | Straight | No | No | $585 | $? | $585 | |||||||
| Pro Star PS524 | 450 | 96 | 68 | 76 | 2x3 | 11 | Straight | No | No | $1,205 | $337 | $1,542 | ||||||
| Pro Star PS624 | 385 | 97 | 50 | 50 | 2x3 | 11 | Curved | No | Yes | $1,975 | $289 | $2,264 | ||||||
| Pro Star PS724 | 880 | 106 | 60 | 64 | 3x3 | 7 | Curved | No | Yes | $3,380 | $572 | $3,952 | ||||||
| Pro-Elite 40A | 84 | 64 | 70 | 2x3 | 11 | Straight | No | Attached | $700 | $355 | $1,055 | |||||||
| Pro-Elite HD41A | 102 | 76 | 69 | 3x3 | 11 | Straight | No | Attached | $1,040 | $399 | $1,439 | |||||||
| ProMaxima FW-163 | 425 | 96 | 84 | 72 | 3x4 | 11 | 2 | Straight | No | No | Attached | Attached | $709 | $249 | $958 | Paulie_G | ||
| ProMaxima FW-28 | 300 | 87 | 48 | 36 | 2x3 | 11 | 3 | Curved | No | No | $414 | $199 | $613 | |||||
| Quantum QWT-108 | 290 | 85 | 66 | 50 | 2x3 | 11 | Multi | No | Yes | $1,105 | $0 | $1,105 | ||||||
| Rae Crowther Hammerhead | 3x3 | 7 | Monkey | Option | Top/Bottom | YouTube | ||||||||||||
| Rae Crowther Pro Power Rack | 3x3 | 7 | 1.5/3 | Option | Option | Option | Attached | $1,795 | $? | $1,795 | HealthNutMD | |||||||
| Reflex 2 Post Rack | 270 | 96 | 48 | 56.5 | 3x3 | 11 | Option | Option | Top? | Option | ||||||||
| Reflex 3 Post Rack | 600 | 96 | 48 | 67 | 3x3 | 11 | Option | Option | Yes | Attached | STR8OUT Chuckster555 | |||||||
| Rogers Athletic Brute Rack | 523 | 101.5 | 70.5 | 76 | 4 | None | No | Attached | ||||||||||
| Rogue R-3 | 90 | 43 | 30 | 2x3 | 11 | 1 | Option | Option | Top/Bottom | $695 | $? | $695 | crossfit, gp92089, evilcris nerd_power GarageIron MYWAYORHIGHWAY RichL1982 Bench905 fat1977 | |||||
| Rogue R-3 Bolt-Together | 90 | 43 | 30/36 | 2x3 | 11 | 1 | Option | Option | Top/Bottom | $725 | $? | $725 | ||||||
| Rogue R-4 | 90 | 43 | 48 | 2x3 | 11 | 1 | Option | Option | Top/Bottom | $960 | $? | $960 | crossfit LegosInMyEgos | |||||
| Rogue R-6 | 90 | 52 | 81 | 2x3 | 11 | 1 | Option | Option | Top/Bottom | Yes | Attached | $1,495 | $? | $1,495 | jprockjr inder19 | |||
| Rogue RM-3 | 90 | 49 | 36 | 3x3 | 7 | 1 | Option | Option | Top/Bottom | $980 | $? | $980 | ||||||
| Rogue RM-3 Bolt-Together | 90 | 49 | 36 | 3x3 | 7 | 1 | Option | Option | Top/Bottom | $1,112 | $? | $1,112 | ||||||
| Rogue RM-4 | 90 | 49 | 49 | 3x3 | 7 | 1 | Option | Option | Top/Bottom | $1,508 | $? | $1,508 | rpark Leopando | |||||
| Rogue RM-6 | 90 | 49 | 76 | 3x3 | 7 | 1 | Option | Option | Top/Bottom | Yes | Attached | $2,581 | $? | $2,581 | Chonger1 Pandobearninja | |||
| Rogue RML-3 | 90 | 49 | 30 | 3x3 | 11 | 1 | Option | Option | Top/Bottom | $755 | $? | $755 | BackI00 lthompson94 | |||||
| Samson 111PHH | 108 | 50 | 3x3 | 7 | Curved | No | Attached | |||||||||||
| Sorinex Base Camp | 1000+ | 96 | 48 | 72 | 3x3 | 2 | Curved | No | Top/Bottom | No | Removable | $3,299 | $466 | $3,765 | RBLOCK mroc17 ninjaneer | |||
| Sorinex Dark Horse | 1000+ | 90 | 3x3 | 11 | 1.25" & 2" | No | No | No | Yes | $999 | $0 | $999 | GarageIron Pelipe StephanBB FALer | |||||
| Star Trac Fitness 8536 | 258 | 83 | 48 | 63 | 2x3 | 2 | Straight | No | No | No | No | $795 | $0 | $795 | sanjithms, Gengis, honx99 | |||
| Strength Armour Power Rack | 600 | 85 | 48 | 54 | Monkey | Yes | ||||||||||||
| Strength Inc. | 1000+ | 2 | Curved | No | Top/Bottom | Yes | Attached | $1,500 | $500 | $2,000 | ||||||||
| TDS C-8515 | 1000 | 250 | 83 | 59 | 58 | 2.5x2.5 | 2 | Multi | No | No | No | Removable | $699 | $? | $699 | DiamondDelts ReallyConfused5 | ||
| TDS C-8516 | 1000 | 250 | 83 | 59 | 58 | 2.5x2.5 | 2 | Multi | No | Yes | Yes | Removable | $749 | $? | $749 | |||
| TDS C-8517 | 1000 | 250 | 83 | 59 | 58 | 2.5x2.5 | 2 | 1.25" & 2" | No | Yes | Yes | $699 | $? | $699 | ||||
| TDS C-8518 | 1000 | 250 | 83 | 59 | 58 | 2.5x2.5 | 2 | 1.25" & 2" | No | $649 | $? | $649 | WuKillaBeez78 | |||||
| TDS C-PRO92600-84-W | 1000 | 464 | 84 | 84 | 76 | 3x3 | 11 | 2 | Straight | No | No | No | Removable | $1,199 | $287 | $1,486 | ||
| TDS Sumo C92565W | 120 | 66 | 48.5 | 52.5 | 2x2 | 11 | 2 | None | No | No | No | No | $320 | $70 | $390 | |||
| TDS Titan PRO92580 84/96 | 1000 | 364 | 84 | 55 | 65 | 3x3 | 11 | 1.5 | Straight | No | No | No | $699 | $215 | $914 | |||
| TDS 92563 | 152 | 82.5 | 48 | 48.5 | 2x2 | 2 | Straight | No | No | No | $329 | $86 | $415 | Cajed | ||||
| Texas Strength Systems | 1000+ | 84 | 30 | 2.5x2.5 | 11 | 1 | Monkey | No | Top/Bottom | No | Yes | $735 | $? | $735 | smcleod90 claricSTi Synthetickiller | |||
| Titan CrossFit Power Rack | 700 | 106 | 83 | 48 | 48 | Straight | No | No | No | No | $270 | $0 | $270 | nissan11 Thewongtrain | ||||
| Titan HD 2x3 Power Rack | 1000+ | 230 | 92 | 46 | 36 | Straight | No | $399 | $? | $399 | JamesMontana Phictitious squatplusoats Murser | |||||||
| Torque MPC | 475 | 96 | 64 | 73 | 3x3 | Multi | Option | Bottom | Attached | $2095 | $0 | $2095 | ||||||
| TKO 6550 | 205 | 82 | 46 | 57 | 2x3 | 3 | Straight | No | No | No | No | $599 | $0 | $599 | ||||
| Tuff Stuff RPR-265 | 185 | 84 | 51 | 59 | 11 | 1 | Straight | No | No | $895 | $233 | $1,128 | ||||||
| Tuff Stuff XXL-2930 | 2000 | 750 | 100 | 64 | 93 | 3x3 | 7 | Curved | No | Attached | $2,549 | $? | $2,549 | |||||
| UCS X-30 | 96 | 3x3 | 7 | 3 | Curved | No | Yes | $4,135 | $? | $4,135 | ||||||||
| UCS X-40 | 96 | 3x3 | 7 | 3 | Curved | No | Yes | $4,250 | $? | $4,250 | ||||||||
| Ultimate Power Cage | 750 | 83.1 | 48.5 | 48.5 | 2x2 | Pictures | ||||||||||||
| Valor BD-7 | 500 | 82 | 48 | 44 | 2x2 | Straight | No | Yes | $498 | $0 | $498 | |||||||
| Valor BD-11 | 650 | 82 | 48 | 44 | 2.5x2.5 | 12 | Curved | No | No | $488 | $0 | $488 | ||||||
| Weider C650 | 350? | 389 | 90 | 66 | 83 | Curved | No | No | $548 | $0 | $548 | mikieson, hga, craigslist | ||||||
| Wilder Fitness FW-025 Laser | 104 | 48 | 60 | 3x3 | 11 | 2 | Curved | Yes | No | Attached | Attached | $2,399 | $400 | $2,799 | ||||
| Wilder Fitness FW-021 | 104 | 48 | 60 | 2x3 | 11 | 3 | Curved | No | No | No | Attached | $1,149 | $400 | $1,549 | ||||
| X-Mark 4430 | 700 | 205 | 83 | 49.5 | 52 | 2x2 | 14 | Straight | Yes | No | $494 | $0 | $494 | |||||
| York FTS 48053 | 262 | 80 | 50 | 55 | Straight | No | No | $680 | $200 | $880 | Biggerfoot | |||||||
| York ST 54006/55006 | 590 | 96 | 67.25 | 73 | 3x3 | 11 | Curved | No | Attached | $1,799 | $0 | $1,799 | ||||||
| York ST 54030/55030 | 290 | 91.5 | 67 | 60.25 | Curved | No | Attached | $1,275 | $0 | $1,275 | ||||||||
| Yukon COM-CPR | 233 | 91 | 53 | 55 | 2.5x2.5 | 12 | Straight | No | No | $600 | $60 | $660 | ||||||
| Yukon PRK-127 | 800 | 82 | 48 | 46 | 2x2 | 12 | 3 | Curved | No | No | $499 | $0 | $499 | crossfit | ||||
| Yukon PRK-200 Long Base | 800 | 82 | 48 | 46 | 2x2 | 12 | 3 | Curved | No | No | No | No | $499 | $0 | $499 | Marius_Ursus |































































































































